logo

MIT Energy Conference

  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts
  • MIT Energy Conference Photography | Boston, Massachusetts

Portfolio Description

MIT ENERGY CONFERENCE PHOTOS

Check out our Boston events photography sessions for more sessions like this MIT Energy Conference photos in the area.

Client: MIT
Location: Boston, Massachusetts
Date: 04/04/2019
Time: 9:00am – 6:00pm




While living in Boston we were apart of a group with photographers and models. One day someone made a post looking for a photographer for an event. I reached out and he put me in touch with Taylor. After talking a little back and forth she decided we would be a good fit to capture the MIT Energy Conference Photos in Boston.

The MIT Energy Conference is the largest student-run energy conference in the U.S. and is a non-profit event. With between 500-600 attendees signed up, including speakers, there was a great turnout. They keynote speakers and panelists were primarily c-level executives and innovative pioneers in their respective fields. It really was an honor to capture this event and to witness the forward thinking minds paving the way for the future of energy.


BOSTON CONFERENCE PHOTOGRAPHY

After meeting with Taylor and getting the quick run down she let me loose to capture the day. Initially it was speakers presenting their thoughts on certain issues and things they were doing to move things forward in energy. After that lunch was served and then they split The Grand Ballroom of the Boston Marriott Cambridge hotel to begin breakout sessions and panelist talks. During this time different panelists and speakers would talk through topics and answer questions the audience would have.

These were long 12 hour days and between sessions attendees would congregate in the halls and talk. Some were annual attendees and others, their first time. As the first day concluded it seemed there are a lot of minds at work solving energy issues.


CONFERENCE PHOTOGRAPHER

Day 2 began with much of the same, speakers and breakout sessions. Throughout the later sessions participants in the Tech Showcase began to set up their booths. They were there to present their ideas that would help with energy consumption or production. They were all competing for the $100,000 grant that would be awarded by the end of day 2. To decide the winner a group of judges would hear presentations, ask questions and deliberate amongst themselves.

After that the key speakers and event coordinators went out to dinner to network with one another. It was really great to meet everyone and to listen in on some great minds and the things they’re doing to make a better tomorrow. There were a lot of amazing minds in one area and it was humbling to hear their views and ideas for how to accomplish a brighter future. We loved getting to capture these MIT Energy Conference photos and we’d love your consideration for your event or conference photos in the future.


In Portfolios